Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | KAPURCHAND PYARELAL | M | Communist Party of India (CPI) | 18373 | 46.82% |
| 2 | SWAMI PRASAD RAM VISHAL | M | INDIAN NATIONAL CONGRESS (I) (INC(I)) | 7953 | 20.27% |
| 3 | PT. RAMADHAR RAMESHWAR PD. MISHRA | M | BHARATIYA JANATA PARTY (BJP) | 7063 | 18% |
| 4 | SANTOSH SINGH BUNDELA | M | JANATA PARTY (SECULAR) - CH. CHARAN SINGH (JNP(SC)) | 2612 | 6.66% |
| 5 | KUNWAR SHIVCHARAN SINGH | M | INDEPENDENTS (IND) | 2453 | 6.25% |
| 6 | BHAGWANDAS | M | INDEPENDENTS (IND) | 787 | 2.01% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
