Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DILEEP KUMAR / BHAIYALAL | M | Bharatiya Janata Party (BJP) | 29846 | 0.339% |
| 2 | BHAGWAT BHAU NAGPURE | M | Indian National Congress (INC) | 14611 | 0.1659% |
| 3 | KISHOR SAMRITE | M | Samajwadi Party (SP) | 14410 | 0.1637% |
| 4 | DR. K.L. MARATHE | M | Bahujan Samaj Party (BSP) | 12723 | 0.1445% |
| 5 | NARBADA PRASAD SHRIVASTAVA | M | Nationalist Congress Party (NCP) | 11175 | 0.1269% |
| 6 | TARUN NAKTODE | M | Independent (IND) | 3122 | 0.0355% |
| 7 | KILORCHAND BHARATDWAJ | M | Rashtriya Samanta Dal (RSMD) | 1198 | 0.0136% |
| 8 | CHAITRAM BISEN | M | Rashtriya Lok Dal (RLD) | 967 | 0.011% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
