Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | RAJENDRA PRASAD SHUKLA | M | INDIAN NATIONAL CONGRESS (INC) | 34410 | 0.5022% |
| 2 | BHANU GUPTA | M | BHARTIYA JANTA PARTY (BJP) | 21417 | 0.3126% |
| 3 | BEEPAT RAM | M | GONDVANA GANTANTRA PARTY (GGP) | 6309 | 0.0921% |
| 4 | GOUKARAN KARPE | M | BAHUJAN SAMAJ PARTY (BSP) | 1888 | 0.0276% |
| 5 | SANDHYA NAGESH | F | JANTA DAL (JD) | 1695 | 0.0247% |
| 6 | JANARDAN PRASAD | M | INDEPENDENTS (IND) | 960 | 0.014% |
| 7 | PRANAY KUMAR | M | INDEPENDENTS (IND) | 596 | 0.0087% |
| 8 | SHAKUNTLA | F | INDEPENDENTS (IND) | 499 | 0.0073% |
| 9 | ONKAR PRASAD | M | INDEPENDENTS (IND) | 475 | 0.0069% |
| 10 | SHAUKHI LAL | M | DOORDARSHI PARTY (DDP) | 268 | 0.0039% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
