Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | BABULAL MAHAJAN | M | Bharatiya Janata Party (BJP) | 55231 | 0.486% |
| 2 | RAMLAL PATIDAR | M | Indian National Congress (INC) | 47931 | 0.4218% |
| 3 | KARUNA DANGI | F | Nationalist Congress Party (NCP) | 2695 | 0.0237% |
| 4 | SANJAY PARASHAR | M | Independent (IND) | 1885 | 0.0166% |
| 5 | ADVOCATE KHALILULLA KHAN KHAISHAGI | M | Bahujan Samaj Party (BSP) | 1792 | 0.0158% |
| 6 | AJAYPRATAP SINGH CHOUHAN | M | Samajwadi Party (SP) | 1431 | 0.0126% |
| 7 | JITENDRA KHEDE | M | Independent (IND) | 1073 | 0.0094% |
| 8 | MOHAN SAVLE | M | Independent (IND) | 975 | 0.0086% |
| 9 | LAXMINARAYAN GUPTA | M | Independent (IND) | 630 | 0.0055% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
