Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | JANAKLAL THAKUR | M | CHATTISGARAH MUKTI MORCHA (CMM) | 37418 | 0.4342% |
| 2 | JHUMUKLAL BHENDIA | M | INDIAN NATIONAL CONGRESS (INC) | 30649 | 0.3557% |
| 3 | UKHARAM THAKUR | M | BHARTIYA JANTA PARTY (BJP) | 12908 | 0.1498% |
| 4 | J.R. THAKUR | M | BAHUJAN SAMAJ PARTY (BSP) | 3071 | 0.0356% |
| 5 | RAJARAM NAGVANSHI (MARAI) | M | INDEPENDENTS (IND) | 1515 | 0.0176% |
| 6 | K.S. MASIA | M | INDEPENDENTS (IND) | 456 | 0.0053% |
| 7 | LOKNATH THAKUR | M | DOORDARSHI PARTY (DDP) | 156 | 0.0018% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
