Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | PARASRAM DHRUVE | M | INDIAN NATIONAL CONGRESS (INC) | 24736 | 0.5291% |
| 2 | KAMALA BADIVA | F | BHARTIYA JANTA PARTY (BJP) | 16474 | 0.3524% |
| 3 | KAMRED CHANDRIKA | M | Communist Party of India (CPI) | 2331 | 0.0499% |
| 4 | HARI SHANKAR UIKAI | M | JANTA DAL (JD) | 1360 | 0.0291% |
| 5 | RAM SHINGH UIKAI | M | BAHUJAN SAMAJ PARTY (BSP) | 1160 | 0.0248% |
| 6 | SUKHWATI UIKAI | F | SAMAJWADI PARTY (SP) | 454 | 0.0097% |
| 7 | GANESH KUMARE | M | INDEPENDENTS (IND) | 239 | 0.0051% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
