Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | RAJARAM TODEM | M | BHARTIYA JANTA PARTY (BJP) | 12784 | 0.4127% |
| 2 | RAJENDRA PAMBHOI | M | INDIAN NATIONAL CONGRESS (INC) | 11907 | 0.3844% |
| 3 | ALV MADNAIYA | M | Communist Party of India (CPI) | 2555 | 0.0825% |
| 4 | SUKULDHAR RANA | M | BAHUJAN SAMAJ PARTY (BSP) | 1890 | 0.061% |
| 5 | PUNEM SUKLU | M | INDEPENDENTS (IND) | 1200 | 0.0387% |
| 6 | CHETAN SINGH | M | DOORDARSHI PARTY (DDP) | 640 | 0.0207% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
