Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | JAMNA SINGH SOLANKI | M | Bharatiya Janata Party (BJP) | 52309 | 50.94% |
| 2 | KEDAR CHIDA BHAI DAWAR | M | Indian National Congress (INC) | 36917 | 35.95% |
| 3 | BHAI KIRAN SINGH BADOLE | M | Communist Party of India (CPI) | 4828 | 4.7% |
| 4 | PRATAPSINGH AKOLE | M | Lok Jan Shakti Party (LJP) | 3626 | 3.53% |
| 5 | KESHIRAM JOGADA | M | Bharatiya Jan Shakti (BJSH) | 2565 | 2.5% |
| 6 | BADRILAL RAM JAMARE | M | Bahujan Samaj Party (BSP) | 2433 | 2.37% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
