Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GURUBAX RAOJI ATULKER | M | INDIAN NATIONAL CONGRESS (INC) | 17978 | 0.4523% |
| 2 | ASHOK NAGLE | M | BHARTIYA JANTA PARTY (BJP) | 17959 | 0.4518% |
| 3 | PRADEEP NAGLE | M | JANTA DAL (JD) | 2058 | 0.0518% |
| 4 | CHANDRA SHEKHER PANDOLE | M | BAHUJAN SAMAJ PARTY (BSP) | 477 | 0.012% |
| 5 | SURAJLAL BAJILAL BIHARE | M | INDEPENDENTS (IND) | 432 | 0.0109% |
| 6 | CHHANNU BELE | M | BHARATIYA REPUBLICAN PAKSHA (BRP) | 313 | 0.0079% |
| 7 | SAHODEO DONGRE | M | SAMAJWADI PARTY (SP) | 260 | 0.0065% |
| 8 | PAKSHIRAJ SHYAM RAO ATULKAR | M | INDEPENDENTS (IND) | 151 | 0.0038% |
| 9 | SAHDEO BAIYA | M | INDEPENDENTS (IND) | 120 | 0.003% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
