Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | CHUNNI LAL SAHU | M | Bharatiya Janata Party (BJP) | 58652 | 38.1% |
| 2 | PARESH BAGBAHRA | M | Indian National Congress (INC) | 52653 | 34.2% |
| 3 | PHOOL SINGH DHRUW (DHRUW SAHAB) | M | National People’s Party (NPEP) | 12275 | 7.97% |
| 4 | SATISH JAGGI | M | Nationalist Congress Party (NCP) | 9549 | 6.2% |
| 5 | None of the Above | None of the Above (NOTA) | 5931 | 3.85% | |
| 6 | MANGTU RAM DHRUW | M | Communist Party of India (CPI) | 3357 | 2.18% |
| 7 | CHUNNI LAL | M | Independent (IND) | 2517 | 1.63% |
| 8 | PHULSING DHRUW | M | Independent (IND) | 1844 | 1.2% |
| 9 | JITENDRA CHANDRAKAR | M | Bahujan Samaj Party (BSP) | 1594 | 1.04% |
| 10 | SATISH JAG | M | Independent (IND) | 1547 | 1% |
| 11 | CHAMPA LAL PATEL | M | Independent (IND) | 1468 | 0.95% |
| 12 | DEEPTI SHAH MANDAVI | F | Independent (IND) | 1225 | 0.8% |
| 13 | NILKANTH DIWAN | M | Gondvana Gantantra Party (GGP) | 829 | 0.54% |
| 14 | DEVSHARAN NAG | M | Samajwadi Party (SP) | 515 | 0.33% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...