# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BADRIDHAR DIWAN | M | Bharatiya Janata Party (BJP) | 50890 | 40.37% |
2 | BHUWANESHWAR YADAV | M | Indian National Congress (INC) | 45162 | 35.82% |
3 | DEV KUMAR KANERI | M | Bahujan Samaj Party (BSP) | 11194 | 8.88% |
4 | TRILOK CHAND SHRIVAS | M | Samajwadi Party (SP) | 8359 | 6.63% |
5 | REWASHANKAR SAHU | M | Independent (IND) | 1622 | 1.29% |
6 | None of the Above | None of the Above (NOTA) | 1607 | 1.27% | |
7 | MANI DAS MANIKPURI | M | Independent (IND) | 1423 | 1.13% |
8 | BHAWAR SINGH | M | Independent (IND) | 1101 | 0.87% |
9 | SANTOSH KUMAR SAHU (DOCTOR, GURUJI) | M | Chattisgarh Swabhiman Manch (CSM) | 799 | 0.63% |
10 | DUJRAM THOSARIYA | M | Independent (IND) | 708 | 0.56% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :