Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DEVENDRA BAHADUR SINGH | M | Indian National Congress (INC) | 52145 | 37.55% |
| 2 | PREMSHANKAR PATEL | M | Bharatiya Janata Party (BJP) | 36238 | 26.09% |
| 3 | SARINDAR SINGH MANNU | M | Independents (IND) | 24987 | 17.99% |
| 4 | CHANDRAMANI PRADHAN | M | Independents (IND) | 7005 | 5.04% |
| 5 | TRILOCHAN NAYAK | M | Bahujan Samaj Party (BSP) | 5501 | 3.96% |
| 6 | MILAKRAM NISHAD | M | Independents (IND) | 2862 | 2.06% |
| 7 | NANDLAL | M | Independents (IND) | 1778 | 1.28% |
| 8 | MANMOHAN DAS | M | Independents (IND) | 1450 | 1.04% |
| 9 | SANT KUMAR PRADHAN | M | Independents (IND) | 1414 | 1.02% |
| 10 | AJEET SINGH BEDI | M | Shivsena (SHS) | 996 | 0.72% |
| 11 | INDAL SAHU | M | Jai Chhattisgarh Party (JCGP) | 960 | 0.69% |
| 12 | NITIYANAND PRADHAN | M | Independents (IND) | 960 | 0.69% |
| 13 | HEMANT PRADHAN | M | Bharatiya Jan Shakti (BJSH) | 827 | 0.6% |
| 14 | MUNUBAI PATEL | F | Chhattisgarhi Samaj Party (CSP) | 521 | 0.38% |
| 15 | MRITYUNJAY PATEL | M | Apna Dal (AD) | 487 | 0.35% |
| 16 | NITYANAND | M | Loktantrik Samajwadi Party (LSWP) | 406 | 0.29% |
| 17 | AWADH RAM NAYAK | M | Chhattisgarh Vikas Party (CGVP) | 340 | 0.24% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
