Loading...
| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Ajmer | V. N> Bhargava | M | INC | 145823 | 48.57% |
| 2 | Alwar | B. Nath | M | INC | 108117 | 36.07% |
| 3 | Banswara | Hirji | M | INC | 173577 | 51.96% |
| 4 | Barmer | A. Nahta | M | INC | 118410 | 54.63% |
| 5 | Bharatpur | B. Singh | M | IND | 210966 | 61.31% |
| 6 | Bhilwara | R. Chandra | M | INC | 135466 | 54.63% |
| 7 | Bikaner | K. Singh | M | IND | 215636 | 71% |
| 8 | Chitorgarh | O. L. Bohra | M | INC | 117821 | 46.07% |
| 9 | Dausa | R. C. Ganpat | M | SWA | 148239 | 49.64% |
| 10 | Ganganagar | P. Lal | M | INC | 117966 | 37.12% |
| 11 | Hindaun | J. Prasad | M | INC | 140538 | 47.63% |
| 12 | Jaipur | G. Devi | F | SWA | 196892 | 64.01% |
| 13 | Jalore | D. Patodia | M | SWA | 117468 | 49.55% |
| 14 | Jhalawar | B. Singh | M | BJS | 143882 | 63.09% |
| 15 | Jhunjhunu | R. K. Birla | M | SWA | 150596 | 42.39% |
| 16 | Jodhpur | N. K. Sanghi | M | INC | 152016 | 47.55% |
| 17 | Kota | Onkarlal | M | BJS | 151258 | 54.68% |
| 18 | Nagaur | N. Kumar | M | SWA | 167326 | 47.66% |
| 19 | Pali | S. K. Tapuriah | M | SWA | 147509 | 49.31% |
| 20 | Sawai Madhopur | M. Lal | M | SWA | 163843 | 61.53% |
| 21 | Sikar | S. Saboo | M | BJS | 130945 | 35.91% |
| 22 | Tonk | J. Lal | M | SWA | 145032 | 49.05% |
| 23 | Udaipur | Dhuleshwar | M | INC | 182502 | 60.94% |
Loading...

(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :
Loading...
