Loading...
| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Ajmer | Mukat Behari Lal | INC | 0 | 57.4% | |
| 2 | Alwar | Shobha Ram | INC | 0 | 60.41% | |
| 3 | Banswara (st) | Bhogji | INC | 0 | 50.89% | |
| 4 | Barmer | H. H. Raghunath Singh | IND | 0 | 60.54% | |
| 5 | Bharatpur | Raj Bahadur | INC | 0 | 50.67% | |
| 6 | Bhilwara | Ramesh Chandra | INC | 0 | 54.78% | |
| 7 | Bikaner | Karni Singh | IND | 0 | 33.3% | |
| 8 | Dausa | Somani Gajadhar Hazari Lal | INC | 0 | 39.2% | |
| 9 | Jaipur | Harish Chandra | IND | 0 | 51.91% | |
| 10 | Jalore | Damani Suraj Ratan | INC | 0 | 46.67% | |
| 11 | Jhunjhunu | Murarka Radhey Shyam Ram Kumar | INC | 0 | 39.38% | |
| 12 | Jodhpur | Jaswant Raj | INC | 0 | 55.29% | |
| 13 | Kotah | Nemi Chandra Kasliwal | INC | 0 | 29.84% | |
| 14 | Nagaur | Mathura Dass | INC | 0 | 64.79% | |
| 15 | Pali | Harish Chandra Mathur | INC | 0 | 57.04% | |
| 16 | Sawai Madhopur | Hiralal Shastri | INC | 0 | 38.91% | |
| 17 | Sikar | Rameshwar Tantia | INC | 0 | 42.4% | |
| 18 | Udaipur | Manikya Lal Verma | INC | 0 | 32.65% |
Loading...

(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :
Loading...
