Loading...
| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Angul | D. Deblal | M | SWA | 79961 | 48.37% |
| 2 | Angul | D. Deblal | M | SWA | 79961 | 48.37% |
| 3 | Balaghat | C.r. Gautam | M | INC | 125540 | 50.57% |
| 4 | Balasore | S. Kundu | M | PSP | 113022 | 49.75% |
| 5 | Balasore | S. Kundu | M | PSP | 113022 | 49.75% |
| 6 | Bastar | J. Sundarlal | M | IND | 53798 | 27.85% |
| 7 | Betul | S.n. Kumar | M | INC | 102661 | 45.78% |
| 8 | Bhadrak | D. Jena | M | IND | 104484 | 35.51% |
| 9 | Bhadrak | D. Jena | M | IND | 104484 | 35.51% |
| 10 | Bhanjanagar | A. T. Sarma | M | INC | 69120 | 32.14% |
| 11 | Bhanjanagar | A. T. Sarma | M | INC | 69120 | 32.14% |
| 12 | Bhind | Y.s. Kushwah | M | BJS | 137586 | 45.66% |
| 13 | Bhopal | J.r. Joshi | M | BJS | 138698 | 48.81% |
| 14 | Bhubaneswar | C. Panigrahi | M | INC | 79899 | 35.49% |
| 15 | Bhubaneswar | C. Panigrahi | M | INC | 79899 | 35.49% |
| 16 | Bilaspur | Amarsingh | M | INC | 98430 | 45.49% |
| 17 | Bolangir | R. R. S. Deo | M | SWA | 143083 | 70.18% |
| 18 | Bolangir | R. R. S. Deo | M | SWA | 143083 | 70.18% |
| 19 | Chatrapur | J. R. Rachakonda | M | INC | 107071 | 53.11% |
| 20 | Chatrapur | J. R. Rachakonda | M | INC | 107071 | 53.11% |
| 21 | Chhindwara | G.r. Mishra | M | INC | 86171 | 44.72% |
| 22 | Cuttack | S. Misra | M | PSP | 103710 | 39.24% |
| 23 | Cuttack | S. Misra | M | PSP | 103710 | 39.24% |
| 24 | Damoh | M.j.b. Patel | M | INC | 127111 | 48.25% |
| 25 | Dhar | Bharatsingh | M | BJS | 133435 | 54.16% |
| 26 | Dhenkanal | R.k.p.s.d.m.bahadur | M | SWA | 144806 | 63.19% |
| 27 | Dhenkanal | R.k.p.s.d.m.bahadur | M | SWA | 144806 | 63.19% |
| 28 | Durg | V.y. Tamaskar | M | INC | 108498 | 41.22% |
| 29 | Guna | V.r. Scindhia | F | SWA | 231186 | 78.79% |
| 30 | Gwalior | R. Avtar | M | BJS | 193614 | 62.74% |
| 31 | Hoshangabad | C.n.s. Daulatsingh | M | INC | 131271 | 54.64% |
| 32 | Indore | P.c. Sethi | M | INC | 134468 | 43.6% |
| 33 | Jabalpur | G. Das | M | INC | 139427 | 51.33% |
| 34 | Jajpur | B. Behera | M | PSP | 171207 | 61.5% |
| 35 | Jajpur | B. Behera | M | PSP | 171207 | 61.5% |
| 36 | Janjgir | Minimata | F | INC | 136589 | 62.23% |
| 37 | Jhabua | Sursingh | M | INC | 87419 | 40.5% |
| 38 | Kalahandi | P. K. Deo | M | SWA | 108336 | 68.57% |
| 39 | Kalahandi | P. K. Deo | M | SWA | 108336 | 68.57% |
| 40 | Kanker | T.l.p. Shah | M | BJS | 90460 | 38.99% |
| 41 | Kendrapara | S. Dwivedy | M | PSP | 220582 | 66.89% |
| 42 | Kendrapara | S. Dwivedy | M | PSP | 220582 | 66.89% |
| 43 | Keonjhar | G. Naik | M | SWA | 79906 | 67.15% |
| 44 | Keonjhar | G. Naik | M | SWA | 79906 | 67.15% |
| 45 | Khandwa | G. Dikshit | M | INC | 125236 | 43.13% |
| 46 | Khargone | S.c.k. Bajpai | M | INC | 113236 | 47.69% |
| 47 | Koraput | U. Ramachandra | M | INC | 59846 | 51.28% |
| 48 | Koraput | U. Ramachandra | M | INC | 59846 | 51.28% |
| 49 | Mahasamund | V. Shukla | M | INC | 103885 | 53.76% |
| 50 | Mandla | M. Uikey | M | INC | 67390 | 42.75% |
| 51 | Mandsaur | K.s. Singh | M | BJS | 148654 | 52.4% |
| 52 | Mayurbhanj | M. Majhi | M | SWA | 76929 | 52.1% |
| 53 | Mayurbhanj | M. Majhi | M | SWA | 76929 | 52.1% |
| 54 | Morena | Atamdas | M | IND | 118167 | 45.98% |
| 55 | Nowrangpur | K. Pradhani | M | INC | 51163 | 45.34% |
| 56 | Nowrangpur | K. Pradhani | M | INC | 51163 | 45.34% |
| 57 | Phulbani | A. Dipa | M | SWA | 64531 | 47.24% |
| 58 | Phulbani | A. Dipa | M | SWA | 64531 | 47.24% |
| 59 | Puri | R. Ray | M | SSP | 143901 | 59.18% |
| 60 | Puri | R. Ray | M | SSP | 143901 | 59.18% |
| 61 | Raigarh | R. Gandha | F | INC | 104980 | 44.4% |
| 62 | Raipur | L. Gupta | M | INC | 103863 | 37.45% |
| 63 | Rajnandgaon | P. Devi | F | INC | 132444 | 53.02% |
| 64 | Rewa | S.n. Shukla | M | INC | 140468 | 43.94% |
| 65 | Sagar | Ramsingh | M | BJS | 112943 | 45.23% |
| 66 | Sambalpur | S. Supakar | M | INC | 57349 | 29.88% |
| 67 | Sambalpur | S. Supakar | M | INC | 57349 | 29.88% |
| 68 | Satna | D.v. Singh | M | INC | 132260 | 48.93% |
| 69 | Shahdol | G. Kumari | F | INC | 117146 | 65.81% |
| 70 | Shahjapur | P. Baboorao | M | BJS | 133652 | 49.1% |
| 71 | Sidhi | B.p. Singh | M | INC | 132069 | 55.41% |
| 72 | Sundargarh | D. Amat | M | SWA | 105272 | 52.09% |
| 73 | Sundargarh | D. Amat | M | SWA | 105272 | 52.09% |
| 74 | Surguja | B. Singh | M | INC | 63385 | 41.69% |
| 75 | Tikamgarh | N. Ram | M | INC | 111230 | 40.29% |
| 76 | Ujjain | Hukumchand | M | BJS | 176171 | 55.76% |
| 77 | Vidisha | S. Sharma | M | BJS | 158105 | 57.2% |
Loading...

(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :
Loading...
