# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Alappuzha | K C Venugopal | M | INC | 462525 | 46.32% |
2 | Alathur | P.k.biju | M | CPM | 411808 | 44.35% |
3 | Attingal | Dr.a .sampath | M | CPM | 392478 | 45.67% |
4 | Chalakudy | Innocent | M | IND | 358440 | 40.5% |
5 | Ernakulam | Prof. K.v. Thomas | M | INC | 353841 | 41.58% |
6 | Idukki | Adv.joice George | M | IND | 382019 | 46.57% |
7 | Kannur | P K Sreemathi Teacher | F | CPM | 427622 | 45.08% |
8 | Kasaragod | P Karunakaran | M | CPM | 384964 | 39.48% |
9 | Kollam | N.k.premachandran | M | RSP | 408528 | 46.47% |
10 | Kottayam | Jose K. Mani | M | KEC(M) | 424194 | 50.96% |
11 | Kozhikode | M .k Raghavan | M | INC | 397615 | 42.15% |
12 | Malappuram | E. Ahamed | M | IUML | 437723 | 51.29% |
13 | Mavelikkara | Kodikunnil Suresh | M | INC | 402432 | 45.25% |
14 | Palakkad | M B Rajesh | M | CPM | 412897 | 45.35% |
15 | Pathanamthitta | Anto Antony | M | INC | 358842 | 41.19% |
16 | Ponnani | E. T. Mohammed Basheer | M | IUML | 378503 | 43.43% |
17 | Thiruvananthapuram | Dr. Shashi Tharoor | M | INC | 297806 | 34.1% |
18 | Thrissur | C. N. Jayadevan | M | CPI | 389209 | 42.28% |
19 | Vadakara | Mullappally Ramachandran | M | INC | 416479 | 43.37% |
20 | Wayanad | M I Shanavas | M | INC | 377035 | 41.2% |
(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :