Loading...
| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Adoor | P. K. Kodiyan | M | CPI | 170433 | 0.53% |
| 2 | Alleppey | Suseela Gopalana | F | CPM | 260754 | 0.62% |
| 3 | Badagara | K.p. Unnikrishnan | M | INC(U) | 271796 | 0.54% |
| 4 | Calicut | E. K. Imbichi Bava | M | CPM | 226940 | 0.54% |
| 5 | Cannanore | K. Kunhambu | M | INC(U) | 257812 | 0.58% |
| 6 | Chirayinkil | A. A. Rahim | M | INC(I) | 185596 | 0.48% |
| 7 | Ernakulam | Xavier Varghese Arakal | M | INC(I) | 189225 | 0.48% |
| 8 | Idukki | M.m. Lawrence | M | CPM | 184919 | 0.49% |
| 9 | Kasaragod | M. Ramanna Rai | M | CPM | 263673 | 0.57% |
| 10 | Kottayam | Skaria Thomas | M | KEC | 188676 | 0.5% |
| 11 | Manjeri | Ebrahim Sulaiman Sait | M | MUL | 231401 | 0.54% |
| 12 | Mavelikara | P. J. Kurien | M | INC(U) | 226645 | 0.54% |
| 13 | Mukundapuram | Balanandan | M | CPM | 227235 | 0.57% |
| 14 | Muvattupuzha | George Joseph (baby Mundackal) | M | IND | 172651 | 0.48% |
| 15 | Ottapalam | A.k. Balan | M | CPM | 203256 | 0.53% |
| 16 | Palghat | V.s. Vijaya Raghavan | M | INC(I) | 204355 | 0.5% |
| 17 | Ponnani | Banatwala Gulam Mehmood | M | MUL | 222834 | 0.56% |
| 18 | Quilon | B. K. Nair | M | INC(I) | 222148 | 0.53% |
| 19 | Trichur | K. A. Rajan | M | CPM | 195343 | 0.51% |
| 20 | Trivandrum | A. Neelalohithadasan Nadar | M | INC(I) | 273818 | 0.61% |
Loading...

(DR.) SANJEEV KUMAR BALYAN (BJP)
Muzaffarnagar (Uttar Pradesh)
Declared Assets : N/A
Criminal Case :
(MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM) (BJP)
Garhwal (Uttarakhand)
Declared Assets : N/A
Criminal Case :
A.T. NANA PATIL (BJP)
Jalgaon (Maharashtra)
Declared Assets : N/A
Criminal Case :
Loading...
